South Carolina Ranked as 45th Worst State to Be a Police Officer in New Study

Source: WalletHub

Currently, there are over 900,000 uniformed police officers in the United States.  In the last 10 years, over 1500 have died in the line of duty including 143 in 2016.  This is a noble profession, but one that comes with high risk.  WalletHub just released a study on the best and worst states to be a police officer.   Our own South Carolina ranked as the 45th worst state to be a police officer.

Below is the breakdown of the 50 states including methodology and analysis.

Methodology of Study

Ask the Experts

Best and Worst States to Be a Cop

Overall Rank State Total Score ‘Opportunity & Competition’ Rank ‘Job Hazards & Protections’ Rank ‘Quality of Life’ Rank
1 North Dakota 63.05 12 6 1
2 Connecticut 59.56 31 1 10
3 New York 58.57 2 25 12
4 Illinois 58.04 5 11 16
5 Minnesota 56.66 16 4 29
6 New Hampshire 56.29 48 5 2
7 New Jersey 55.32 6 8 34
8 Texas 54.50 3 27 21
9 Maine 54.13 49 2 19
10 South Dakota 54.01 38 13 4
11 Delaware 53.46 29 10 14
12 Rhode Island 52.73 43 3 25
13 Pennsylvania 52.13 9 15 37
13 Washington 52.13 18 12 33
15 Maryland 52.05 13 33 5
16 District of Columbia 51.93 1 48 22
17 Indiana 51.91 19 18 20
18 Hawaii 51.40 26 23 11
19 Massachusetts 51.27 17 9 41
20 Florida 51.19 40 21 8
21 California 50.86 8 28 31
22 Wisconsin 50.47 21 17 32
23 Virginia 49.84 11 14 47
24 Michigan 49.79 10 30 30
25 Vermont 48.95 41 7 40
26 Kansas 48.45 42 39 3
27 North Carolina 48.20 20 16 46
28 Utah 48.18 51 22 7
29 Wyoming 48.11 14 32 24
30 Colorado 47.98 7 43 23
31 Ohio 47.83 24 20 38
32 West Virginia 47.75 36 35 9
33 Iowa 47.56 23 29 27
34 Arizona 47.46 15 31 35
35 Montana 46.40 32 40 15
36 Oregon 46.16 44 24 26
37 Nevada 45.25 39 44 6
38 Oklahoma 44.78 28 46 13
39 Nebraska 44.15 27 36 36
40 Alabama 43.43 45 38 17
41 Mississippi 43.23 25 47 18
42 Idaho 43.05 47 19 43
43 Georgia 42.12 35 26 51
44 Missouri 41.72 34 34 42
45 South Carolina 40.44 37 42 39
46 Tennessee 38.49 30 45 48
47 Kentucky 38.46 50 36 44
48 New Mexico 38.06 4 50 45
49 Alaska 37.36 22 51 28
50 Arkansas 35.88 46 41 50
51 Louisiana 33.14 33 49 49

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *