South Carolina is 10th Fastest Growing State in Raw Population Growth Based on Latest Census Report

On Tuesday, the US Census released its latest population numbers from July 1, 2015 to July 1, 2016.  The fastest growing state by percentage was Utah and the state losing the highest percentage was Illinois.  South Carolina did not make the top 10 in percentage growth, but we did crack the top ten at #10 raw growth with 66,285 new residents joining our state.

Now it is official, in raw population growth, South Carolina is the 10th fast growing state in the country in the last year.

Below are charts of the Top 10 Most Populous States, Raw Growth and Percentage Growth between the period of July 1, 2015 – July 1, 2016.

Top 10 Most Populous States: 2016

Rank Name 2010 2015 2016
1 California 37,254,522 38,993,940 39,250,017
2 Texas 25,146,100 27,429,639 27,862,596
3 Florida 18,804,592 20,244,914 20,612,439
4 New York 19,378,110 19,747,183 19,745,289
5 Illinois 12,831,574 12,839,047 12,801,539
6 Pennsylvania 12,702,857 12,791,904 12,784,227
7 Ohio 11,536,727 11,605,090 11,614,373
8 Georgia 9,688,680 10,199,398 10,310,371
9 North Carolina 9,535,688 10,035,186 10,146,788
10 Michigan 9,884,129 9,917,715 9,928,300

Top 10 States in Numeric Growth: 2015 to 2016

Rank Name 2010 2015 2016 Numeric change
1 Texas 25,146,100 27,429,639 27,862,596 432,957
2 Florida 18,804,592 20,244,914 20,612,439 367,525
3 California 37,254,522 38,993,940 39,250,017 256,077
4 Washington 6,724,545 7,160,290 7,288,000 127,710
5 Arizona 6,392,301 6,817,565 6,931,071 113,506
6 North Carolina 9,535,688 10,035,186 10,146,788 111,602
7 Georgia 9,688,680 10,199,398 10,310,371 110,973
8 Colorado 5,029,324 5,448,819 5,540,545 91,726
9 Oregon 3,831,072 4,024,634 4,093,465 68,831
10 South Carolina 4,625,410 4,894,834 4,961,119 66,285

Top 10 States in Percentage Growth: 2015 to 2016

Rank Name 2010 2015 2016 Percent change
1 Utah 2,763,888 2,990,632 3,051,217 2.03
2 Nevada 2,700,691 2,883,758 2,940,058 1.95
3 Idaho 1,567,650 1,652,828 1,683,140 1.83
4 Florida 18,804,592 20,244,914 20,612,439 1.82
5 Washington 6,724,545 7,160,290 7,288,000 1.78
6 Oregon 3,831,072 4,024,634 4,093,465 1.71
7 Colorado 5,029,324 5,448,819 5,540,545 1.68
8 Arizona 6,392,301 6,817,565 6,931,071 1.66
9 District of Columbia 601,766 670,377 681,170 1.61
10 Texas 25,146,100 27,429,639 27,862,596 1.58
Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *