2023 Best Places to Work in South Carolina has been released – Did your company make the list?
The best places to work in South Carolina for 2023 have been named! Winners have been categorized by small, medium and large based on employee size.
We’d like to say congratulations to all the wonderful companies who continue to keep our economy strong.
Did your company make this year’s list?
SMALL EMPLOYER CATEGORY (15 – 49 U.S. EMPLOYEES) | |
Rank | Company |
1 | SYSTEMTEC, Inc. |
2 | South Carolina Student Loan Corporation |
3 | Cognito Forms |
4 | Air Compressor Services |
5 | Isomer Project Group |
6 | Crawford |
7 | The Brand Leader, Inc. |
8 | TEC Equipment Company |
9 | The Lutes Property Services Company |
10 | Harris Home |
11 | Jarrard, Nowell & Russell, LLC |
12 | Worthwhile |
13 | SCRA |
14 | Palmetto Sitework Services |
15 | AMBAC International |
16 | Owners Choice Construction LLC |
17 | Robbins Construction Group |
18 | Low Country Case and Millwork, Inc. |
19 | DP3 Architects, Ltd. |
20 | Lucas Systems Inc. |
21 | Green Energy Biofuel LLC |
22 | The Jeffcoat Firm |
23 | The Hiring Group, LLC |
24 | Custom Recycling LLC |
MEDIUM EMPLOYER CATEGORY (50 – 249 U.S. EMPLOYEES) | |
Rank | Company |
1 | South Carolina 811 |
2 | Parrish and Partners, LLC |
3 | Trehel Corporation |
4 | SIOS Technology Corp. |
5 | Find Great People |
6 | Frampton Construction Company |
7 | NCEES |
8 | CF Evans Construction |
9 | Bauknight Pietras & Stormer, P.A. |
10 | Mount Pleasant Waterworks |
11 | Palmetto Technology Group |
12 | Vivacity Tech PBC |
13 | Palmetto Rural Telephone Cooperative |
14 | Spero Financial |
15 | CarolinaPower Inc |
16 | Carolina Trust Federal Credit Union |
17 | Softdocs SC, LLC |
18 | SpinSys |
19 | Central Electric Power Cooperative Inc |
20 | Hudson Management Group |
21 | Recruiting Solutions, Inc. |
22 | Young Office |
23 | TPM Inc. |
24 | Thornwell |
25 | JM Cope Inc |
26 | Langston Construction Co. of Piedmont, LLC |
27 | Total Beverage Solution |
28 | Greenville Federal Credit Union |
29 | KeyMark |
30 | First Reliance Bank |
31 | Connectivity Point Design & Installation |
32 | CUI |
33 | Wasserman Next Gen |
34 | CPM Federal Credit Union |
35 | Infinity Marketing |
36 | Mankiewicz Coatings LLC |
37 | Renewable Water Resources |
38 | Rhythmlink |
39 | Carolina Foothills Federal Credit Union |
40 | LIMRIC PLUMBING HEATING & AIR |
41 | Greenville-Spartanburg International Airport |
42 | Brittain Resorts & Hotels |
43 | Brandon |
44 | South Carolina Education Lottery |
45 | Greenville Country Club |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | Sentar |
2 | Burns & McDonnell |
3 | Weston & Sampson Engineers, Inc. |
4 | Pulte Group |
5 | DPR Construction |
6 | Mauldin & Jenkins, LLC |
7 | Life Cycle Engineering, Inc. |
8 | Marsh McLennan Agency – Greenville |
9 | South Carolina Federal Credit Union |
10 | Henry J. Lee Distributors |
11 | Edward Jones |
12 | Infrastructure Consulting & Engineering |
13 | Colonial Life |
14 | Brasfield & Gorrie, L.L.C. |
15 | Terminix Service, Inc. |
16 | Cameron Ashley Building Products |
17 | McAngus Goudelock & Courie |
18 | SouthState |
19 | NHE Inc. |
20 | AMAROK |
21 | M. B. Kahn Construction Co., Inc. |
22 | Advanced Technology International |
23 | 9Rooftops |
24 | Atlas Technologies |
25 | Total Quality Logistics |
26 | Koops Automation Systems |
27 | INDUS Technology, Inc. |
28 | Select Health of South Carolina |
29 | ScanSource, Inc. |
30 | JE Dunn Construction |
31 | Integrated Power Services LLC |
32 | Lexington Medical Center |
33 | Charleston Water System |
34 | Samet |
35 | Hall Booth Smith |
36 | Berkeley Electric Cooperative |
37 | Employbridge |
38 | Palmetto Citizens Federal Credit Union |
39 | JEAR Logistics LLC |
40 | Opterra Solutions, Inc. |
41 | Parker’s Kitchen |
42 | Southern Crown Partners, LLC |