In 5 years, South Carolina has gone from 39th to 2nd in the nation for worst and rudest drivers
In 2012, Insure.com did a survey of 2000 drivers on the states with the rudest drivers. South Carolina finished a modest 39th. A very respectable ranking in a not so savory survey. Fast forward to 2016. CarInsuranceComparison.com ranked South Carolina as the 3rd worst in the nation for drivers. Now, in 2017, Kars4Kidz conducted a new survey of 2500 participants and South Carolina has the honor of finishing as the 2nd worst drivers.
Results are based on individual online surveys through AYTM (Ask Your Target Market) with 50 licensed drivers in each state for a total of 2500 respondents, aged 18 and older, and conducted from March to April 2017. Question and answer order were randomized. Based on the total population of adults per state the sampling error was ± 12% with a confidence level of 90%.
Surveys – Rudest / Worst Drivers
2012 Insure.com – South Carolina 39th (Rudest Drivers)
2016 CarInsuranceComparison.com – South Carolina 3rd (Worst Drivers)
2017 Kars4Kidz – South Carolina 2nd (Rudest Drivers)
2017 Kars4Kidz Results:
1. Idaho | 11. South Dakota | 21. Massachusetts | 31. Illinois | 41. Iowa |
2. New Mexico | 12. Utah | 22. Kentucky | 32. New Jersey | 42. Pennsylvania |
3. Oregon | 13. Texas | 23. Minnesota | 33. Virginia | 43. Oklahoma |
4. Montana | 14. Arizona | 24. Delaware | 34. Indiana | 44. Georgia |
5. Alaska | 15. Michigan | 25. Nevada | 35. Ohio | 45. Maine |
6. Hawaii | 16. Florida | 26. Alabama | 36. Nebraska | 46. Wisconsin |
7. Colorado | 17. California | 27. Tennessee | 37. North Dakota | 47. Louisiana |
8. Washington | 18. West Virginia | 28. North Carolina | 38. Rhode Island | 48. Arkansas |
9. Vermont | 19. Wyoming | 29. Missouri | 39. Kansas | 49. South Carolina |
10. New Hampshire | 20. Maryland | 30. Connecticut | 40. Mississippi | 50. New York |
How aggressively do you respond to slow driving?
Do you let a car merge in front of you in heavy traffic?
Do you respond rudely when being tailgated?
Do you use your turning signals?
Would you steal someone’s parking spot?
Would you speed up to stop someone from passing you?
CarInsuranceComparison.com 2016 Results:
Insure.com 2012 Results
The states with the rudest drivers — and the states that hate them most |
||
Rude rank | State | Most hated by drivers from: |
1 | Idaho | Arizona |
2 | Washington, D.C. | Maryland |
3 | New York | California |
4 | Wyoming | Montana |
5 | Massachusetts | New Hampshire |
6 | Delaware | Georgia |
6 | Vermont | California |
8 | New Jersey | New York |
9 | Nevada | California |
10 | Utah | California |
11 | Alaska | Arizona |
12 | Louisiana | Texas |
13 | Connecticut | New Jersey |
14 | Rhode Island | Massachusetts |
15 | Iowa | Illinois |
16 | Oklahoma | Texas |
17 | California | Texas |
18 | Alabama | Georgia |
19 | Arkansas | California |
20 | Mississippi | Tennessee |
21 | Colorado | California |
21 | New Mexico | Texas |
23 | Florida | Georgia |
24 | Ohio | Kentucky |
25 | Georgia | Florida |
25 | Illinois | Wisconsin |
27 | Texas | California |
28 | Hawaii | Kansas |
28 | Kansas | Missouri |
28 | Virginia | North Carolina |
28 | West Virginia | Pennsylvania |
32 | Kentucky | Ohio |
32 | Maryland | Pennsylvania |
34 | Arizona | California |
35 | Michigan | Ohio |
36 | Indiana | Illinois |
37 | Pennsylvania | New Jersey |
38 | Tennessee | Alabama |
39 | Missouri | Kansas |
39 | South Carolina | North Carolina |
41 | South Dakota | Texas |
42 | North Carolina | South Carolina |
43 | Washington | Oregon |
44 | Nebraska | Pennsylvania |
45 | Wisconsin | Illinois |
46 | Oregon | California |
47 | Minnesota | Wisconsin |
48 | Montana | District of Columbia |
48 | New Hampshire | Minnesota |
50 | Maine | Maryland |
51 | North Dakota | Michigan |
Source: Insure.com, based on a survey of 2,000 drivers in July 2014. |