South Carolina officially raised its gas tax 2 cents on Sunday, but how do we rank nationally?

South Carolina, on Sunday, July 1 raised its gas tax by 2 cents to 20.75 per gallon.  This will result in higher gas prices in the Lowcountry as we approach the July 4th holiday.  Even as this pinches our wallets, how does South Carolina rank in relation to the other states?

Even with this increase, South Carolina ranks 43rd highest gas tax rate for unleaded and 44th for diesel.

To put you at a little ease, Pennsylvania (58.70), California (54.73), Washington (49.40), Hawaii (46.92) and New York (44.69) are the top 5 for unleaded and California (83.48), Pennsylvania (75.10), Washington (49.40), Hawaii (48.77) and Indiana (48.00) top the highest for diesel

Here is the complete ranking of gas tax rates by state throughout the 50 U.S. States.

GASOLINE DIESEL
RANK STATES TAX RATE RANK STATES TAX RATE
1 PENNSYLVANIA 58.70 1 CALIFORNIA 83.48
2 CALIFORNIA 54.73 2 PENNSYLVANIA 75.10
3 WASHINGTON 49.40 3 WASHINGTON 49.40
4 HAWAII 46.92 4 HAWAII 48.77
5 NEW YORK 44.69 5 INDIANA 48.00
6 MICHIGAN 42.42 6 NEW YORK 44.27
7 INDIANA 41.90 7 NEW JERSEY 44.20
8 FLORIDA 41.36 8 MICHIGAN 43.98
9 CONNECTICUT 39.30 9 CONNECTICUT 41.70
10 NEW JERSEY 37.10 10 ILLINOIS 38.34
11 OREGON 36.77 11 OREGON 36.01
12 ILLINOIS 35.75 12 WEST VIRGINIA 35.70
13 WEST VIRGINIA 35.70 13 NORTH CAROLINA 35.35
14 NORTH CAROLINA 35.35 14 GEORGIA 34.79
15 RHODE ISLAND 34.00 15 MARYLAND 34.55
16 MARYLAND 33.80 16 FLORIDA 34.37
17 NEVADA 33.78 17 RHODE ISLAND 34.00
18 IDAHO 33.00 18 IDAHO 33.00
19 WISCONSIN 32.90 19 WISCONSIN 32.90
20 MONTANA 32.25 20 IOWA 32.50
21 GEORGIA 31.59 21 MONTANA 32.50
22 VERMONT 30.80 22 VERMONT 32.00
23 IOWA 30.50 23 MAINE 31.21
24 MAINE 30.01 24 SOUTH DAKOTA 30.00
25 SOUTH DAKOTA 30.00 25 UTAH 29.41
26 UTAH 29.41 26 NEBRASKA 28.70
27 NEBRASKA 29.30 27 MINNESOTA 28.60
28 MINNESOTA 28.60 28 NEVADA 28.56
29 OHIO 28.01 29 OHIO 28.01
30 MASSACHUSETTS 26.54 30 ARIZONA 27.00
31 KENTUCKY 26.00 31 MASSACHUSETTS 26.54
32 TENNESSEE 25.40 32 VIRGINIA 26.09
33 KANSAS 24.03 33 KANSAS 26.03
34 WYOMING 24.00 34 WYOMING 24.00
35 NEW HAMPSHIRE 23.83 35 NEW HAMPSHIRE 23.83
36 DIST. OF COL. 23.50 36 DIST. OF COL. 23.50
37 DELAWARE 23.00 37 KENTUCKY 23.00
38 NORTH DAKOTA 23.00 38 NORTH DAKOTA 23.00
39 VIRGINIA 22.40 39 NEW MEXICO 22.88
40 COLORADO 22.00 40 ARKANSAS 22.80
41 ARKANSAS 21.80 41 TENNESSEE 22.40
42 ALABAMA 20.91 42 DELAWARE 22.00
43 SOUTH CAROLINA 20.75 43 ALABAMA 21.89
44 LOUISIANA 20.01 44 SOUTH CAROLINA 20.75
45 TEXAS 20.00 45 COLORADO 20.50
46 ARIZONA 19.00 46 LOUISIANA 20.01
47 NEW MEXICO 18.88 47 TEXAS 20.00
48 MISSISSIPPI 18.79 48 MISSISSIPPI 18.40
49 MISSOURI 17.35 49 MISSOURI 17.30
50 OKLAHOMA 17.00 50 ALASKA 14.39
51 ALASKA 14.36 51 OKLAHOMA 14.00

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *